| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : EkkoFlex
Certification : ROHS,REACH,UL-94
Place of Origin : Made in china
MOQ : 3000㎡
Price : $0.18-1.89/㎡
Payment Terms : T/T, L/C
Supply Ability : 1000000m per month
Delivery Time : 7-14 work days
Packaging Details : poly bag or customized
Product Name : Colorful Material XPE Thermal Insulation XLPE Close Cell Foam For Sports
Texture : Smooth or Embossed
Density : 28~200kg/m³
Shore hardness : 13~70°
Chemical Resistance : Excellent
Flammability : Class B1
Application : Insulation, Packaging, Sports and Leisure, Automotive, Construction
Production process : compounding-extrusion-foaming
Colorful Material XPE Thermal Insulation XLPE Close Cell Foam For Sports
XLPE foam Made by high temperature foaming after extrusion of the well-distributed blend of melted low density polyethylene (LDPE), AC foaming agent and other powders. XPE foam has many good properties, such as waterproof, moisture-proof,insulation, shock absorption, cushioning, rebound elacticity, heat insulation, thermal insulation, weather resistance, anti-aging. corrosion resistance, light weight, formability, etc.

Specifications:
| XLPE Foam Physical Properties | |||||||||
| Test Item | 5 Times | 8 Times | 10 Times | 15 Times | 20 Times | 25 Times | 30 Times | 35 Times | |
| Density(kg/m³) | 200±30 | 125±15 | 100±10 | 66.7±8 | 50±6 | 40±4 | 33.3±3 | 28.6±2 | |
| Shore Hardness(°) | 60-70 | 50-60 | 45-50 | 35-45 | 30-35 | 25-30 | 18-25 | 13-18 | |
| Tensile Strength(Mpa) | TD | ≥1.3 | ≥0.9 | ≥0.7 | ≥0.5 | ≥0.35 | ≥0.3 | ≥0.2 | ≥0.15 |
| MD | ≥1.5 | ≥1.0 | ≥0.8 | ≥0.6 | ≥0.38 | ≥0.35 | ≥2.5 | ≥0.2 | |
| Elogation(%) | TD | ≥130 | ≥125 | ≥110 | ≥100 | ≥80 | ≥80 | ≥80 | ≥70 |
| MD | ≥150 | ≥125 | ≥120 | ≥110 | ≥90 | ≥90 | ≥90 | ≥80 | |
| Tearing Strength(KN/m) | TD | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.5 | ≥1.3 |
| MD | ≥9 | ≥8 | ≥6 | ≥4 | ≥2.5 | ≥2 | ≥1.2 | ≥1.2 | |
| Compressed Distortions(% 23℃+2℃6,22h) | ≤2 | ≤3 | ≤5 | ≤7 | ≤8 | ≤9 | ≤10 | ≤11 | |
| Dimension Change (% 70℃+2℃,22h) | TD | ≤-4 | ≤-4 | ≤-4 | ≤-4 | ≤-6 | ≤-6 | ≤-6 | ≤-6 |
| MD | ≤-6 | ≤-6 | ≤-6 | ≤-6 | ≤-8 | ≤-8 | ≤-8 | ≤-8 | |
| Water Absorbtion (g/cm2)23℃+2℃,24h | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.04 | ≤0.05 | ≤0.05 | |
| Thermal Conductivity(w/mk) | ≤0.092 | ≤0.082 | ≤0.072 | ≤0.062 | ≤0.053 | ≤0.047 | ≤0.041 | ≤0.038 | |
The difference between XPE foam and IXPE foam
| IXPE foam Physical crosslinked polyethylene foam or Irradiation crosslinked polyethylene foam Material PE--Extrusion--Vertical foaming--IXPE foam | XPE foam Chemically crosslinked polyethylene foam Material PE--Extrusion--Horizontal foaming--XPE foam | |
|---|---|---|
| Full name | ||
| Production | ||
| Difference | Compared with XPE foam, IXPE foam has more delicate cellular,more smooth and flat surface,more excellent mechanical performance | |
| Color | Black ,White,Grey and customization | |
| Density | 25-200kg/m3 | |
| Thickness | 3-15mm(single layer) to 100mm(multilayer) | 0.5-12mm(single layer) to 100mm(multilayer) |
| Material | LDPE(Low density polyethylene) | |
| Length | No limited | |
| Width | 300-1800mm | |
| Supplied form | Foam roll, Foam sheet, Foam block, ESD PE foam, PE foam with adhesive, PE foam with aluminum foil | |
| Optional service | Laminating, Cutting and Adhesive coated | |
| Application | HVAC system&Airconditioning,Packaging, Building&construction,Sports&Leisure, | Foam tape,Floor underlayment,Sports&Leisure |

Applications:


FAQ:
Q1:How can I know the suitable foam density I need?
Our PE foam density is between 25 kg/m3 and 330 kg/m3
We can provide the best solution for you according to the application, Density, hardness, thickness.
And The free sample is available for your confirmation and test.
Q2:How about the delivery cost and tax cost?
Delivery cost is depend on the way, destination and weight.
And tax is depend on customer’s local customs.
Q3:Does the foam float?
Due to the closed cell structure, PE foam is a water-resistant foam.
|
|
Colorful Material XPE Thermal Insulation XLPE Close Cell Foam For Sports Images |